
Showing 118 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Marim | 3 | 0 | |
Luanda - Angola | 1 | 0 | |
Trafaria - Almada | 1 | 0 | |
Costa do Sol | 0 | 0 | |
Vila Real de Santo António | 1 | 0 | |
Sintra | 3 | 0 | |
Luz de Tavira | 2 | 0 | |
Praia da Rocha - Portimão | 4 | 0 | |
Caldas da Felgueira - Canas de Senhorim | 1 | 0 | |
Pinheiros de Marim - Olhão | 8 | 0 |
Results 11 to 20 of 118