
Showing 543 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Ramirez & Cª (Filhos) | 1 | 0 | |
Aterro Municipal | 3 | 0 | |
Ruinas | 2 | 0 | |
Praça Major Castanheda | 6 | 0 | |
Moisaicos | 1 | 0 | |
Domingos Reis Honrado | 10 | 0 | |
Rua de "O Algarve" | 1 | 0 | |
Inauguração | 1 | 0 | |
Adeptos | 3 | 0 | |
Antigas Glórias | 3 | 0 |
Results 511 to 520 of 543