
Showing 578 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Baixa-mar | 1 | 0 | |
Mirantes | 41 | 0 | |
Balaustres | 7 | 0 | |
Travessa | 4 | 0 | |
Rua de Faro | 4 | 0 | |
Praça | 1 | 0 | |
Platibandas | 4 | 0 | |
Telhado de telhas | 4 | 0 | |
Telas | 13 | 0 | |
Feminino | 2 | 0 |
Results 491 to 500 of 578