
Showing 559 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Carro de mula | 1 | 0 | |
Rua dos sete cotovelos | 1 | 0 | |
Doca pesca | 2 | 0 | |
Caminhos | 1 | 0 | |
Forno | 1 | 0 | |
Palheiro de xisto e colmo | 3 | 0 | |
Pocilga | 1 | 0 | |
Foz | 1 | 0 | |
Poço | 1 | 0 | |
Pedra | 2 | 0 |
Results 311 to 320 of 559